Back

Scrooge McChicken

ExecutedOn Company Amount AtPrice Total
03-01-2022 InnovAge Holding Corp. - Common Stock 199 $5.01 $996.99
03-01-2022 TMC the metals company Inc. - Warrant 12 $0.23 $2.82
04-01-2022 InnovAge Holding Corp. - Common Stock -199 $5.37 -$1,068.63
04-01-2022 TMC the metals company Inc. - Warrant -12 $0.27 -$3.28
04-01-2022 Edgewise Therapeutics, Inc. - Common Stock 69 $15.49 $1,068.81
04-01-2022 Xeris Biopharma Holdings, Inc. - Common Stock 1 $2.61 $2.61
04-01-2022 TMC the metals company Inc. - Warrant 2 $0.27 $0.55
05-01-2022 TMC the metals company Inc. - Warrant -2 $0.20 -$0.40
05-01-2022 Edgewise Therapeutics, Inc. - Common Stock -69 $18.97 -$1,308.93
05-01-2022 Xeris Biopharma Holdings, Inc. - Common Stock -1 $2.52 -$2.52
05-01-2022 Monte Rosa Therapeutics, Inc. - Common Stock 83 $15.63 $1,297.29
05-01-2022 CarParts.com, Inc. - Common Stock 1 $10.54 $10.54
06-01-2022 Monte Rosa Therapeutics, Inc. - Common Stock -83 $16.85 -$1,398.55
06-01-2022 CarParts.com, Inc. - Common Stock -1 $11.12 -$11.12
06-01-2022 eHealth, Inc. - Common Stock 63 $22.10 $1,392.30
06-01-2022 Kingsoft Cloud Holdings Limited - American Depositary Shares 1 $12.72 $12.72
06-01-2022 Grab Holdings Limited - Warrant 5 $1.70 $8.48
07-01-2022 eHealth, Inc. - Common Stock -63 $24.33 -$1,532.79
07-01-2022 Kingsoft Cloud Holdings Limited - American Depositary Shares -1 $13.50 -$13.50
07-01-2022 Grab Holdings Limited - Warrant -5 $1.78 -$8.90
07-01-2022 Molecular Partners AG - American Depositary Shares 94 $16.51 $1,551.94
07-01-2022 TMC the metals company Inc. - Warrant 14 $0.24 $3.36
10-01-2022 TMC the metals company Inc. - Warrant -14 $0.28 -$3.92
10-01-2022 Molecular Partners AG - American Depositary Shares -94 $21.50 -$2,021.00
10-01-2022 Molecular Partners AG - American Depositary Shares 94 $21.50 $2,021.00
10-01-2022 Clover Health Investments, Corp. - Class A Common stock 1 $3.21 $3.21
10-01-2022 TMC the metals company Inc. - Warrant 3 $0.28 $0.84
11-01-2022 TMC the metals company Inc. - Warrant -3 $0.27 -$0.81
11-01-2022 Molecular Partners AG - American Depositary Shares -94 $25.68 -$2,413.92
11-01-2022 Clover Health Investments, Corp. - Class A Common stock -1 $3.31 -$3.31
11-01-2022 Vigil Neuroscience, Inc. - Common Stock 203 $11.86 $2,407.58
11-01-2022 IO Biotech, Inc. - Common Stock 1 $6.96 $6.96
12-01-2022 Vigil Neuroscience, Inc. - Common Stock -203 $14.00 -$2,842.00
12-01-2022 IO Biotech, Inc. - Common Stock -1 $7.31 -$7.31
12-01-2022 SOPHiA GENETICS SA - Ordinary Shares 203 $14.00 $2,842.00
12-01-2022 Farmer Brothers Company - Common Stock 1 $6.98 $6.98
12-01-2022 Standard BioTools Inc. - Common Stock 1 $3.25 $3.25
13-01-2022 SOPHiA GENETICS SA - Ordinary Shares -203 $15.60 -$3,166.80
13-01-2022 Farmer Brothers Company - Common Stock -1 $7.30 -$7.30
13-01-2022 Standard BioTools Inc. - Common Stock -1 $3.28 -$3.28
13-01-2022 Molecular Partners AG - American Depositary Shares 112 $28.30 $3,169.60
13-01-2022 Solid Power, Inc. - Class A Common Stock 1 $7.60 $7.60
14-01-2022 Molecular Partners AG - American Depositary Shares -112 $31.89 -$3,571.68
14-01-2022 Solid Power, Inc. - Class A Common Stock -1 $8.30 -$8.30
14-01-2022 Uxin Limited - American Depositary Shares 28 $124.00 $3,472.00
14-01-2022 Opko Health, Inc. - Common Stock 24 $4.53 $108.72
18-01-2022 Uxin Limited - American Depositary Shares -28 $133.00 -$3,724.00
18-01-2022 Opko Health, Inc. - Common Stock -24 $4.72 -$113.28
18-01-2022 Valneva SE - American Depositary Shares 117 $32.77 $3,834.09
18-01-2022 Xeris Biopharma Holdings, Inc. - Common Stock 1 $2.25 $2.25
18-01-2022 TMC the metals company Inc. - Warrant 3 $0.29 $0.87
19-01-2022 TMC the metals company Inc. - Warrant -3 $0.24 -$0.72
19-01-2022 Xeris Biopharma Holdings, Inc. - Common Stock -1 $2.34 -$2.34
19-01-2022 Valneva SE - American Depositary Shares -117 $47.52 -$5,559.84
19-01-2022 Trip.com Group Limited - American Depositary Shares 238 $23.36 $5,558.84
19-01-2022 Grab Holdings Limited - Warrant 3 $1.40 $4.20
20-01-2022 Grab Holdings Limited - Warrant -3 $1.56 -$4.68
20-01-2022 Trip.com Group Limited - American Depositary Shares -238 $25.09 -$5,970.96
20-01-2022 Playa Hotels & Resorts N.V. - Ordinary Shares 854 $6.99 $5,969.46
20-01-2022 LSI Industries Inc. - Common Stock 1 $5.71 $5.71
20-01-2022 TMC the metals company Inc. - Warrant 2 $0.25 $0.49
21-01-2022 TMC the metals company Inc. - Warrant -2 $0.23 -$0.46
21-01-2022 Playa Hotels & Resorts N.V. - Ordinary Shares -854 $7.35 -$6,276.90
21-01-2022 LSI Industries Inc. - Common Stock -1 $5.81 -$5.81
21-01-2022 SOPHiA GENETICS SA - Ordinary Shares 542 $11.59 $6,281.78
21-01-2022 Geron Corporation - Common Stock 1 $1.05 $1.05
24-01-2022 SOPHiA GENETICS SA - Ordinary Shares -542 $12.99 -$7,040.58
24-01-2022 Geron Corporation - Common Stock -1 $1.11 -$1.11
24-01-2022 Hope Bancorp, Inc. - Common Stock 533 $13.21 $7,041.48
24-01-2022 TMC the metals company Inc. - Warrant 2 $0.22 $0.44
25-01-2022 TMC the metals company Inc. - Warrant -2 $0.20 -$0.40
25-01-2022 Hope Bancorp, Inc. - Common Stock -533 $14.71 -$7,842.37
25-01-2022 Ebang International Holdings Inc. - Class A Ordinary Shares 324 $24.15 $7,824.60
25-01-2022 IREN Limited - Ordinary Shares 1 $9.55 $9.55
25-01-2022 Taboola.com Ltd. - Ordinary Shares 1 $5.50 $5.50
26-01-2022 Ebang International Holdings Inc. - Class A Ordinary Shares -324 $32.70 -$10,594.80
26-01-2022 IREN Limited - Ordinary Shares -1 $10.75 -$10.75
26-01-2022 Taboola.com Ltd. - Ordinary Shares -1 $5.79 -$5.79
26-01-2022 Galapagos NV - American Depositary Shares 199 $53.32 $10,610.68
26-01-2022 TMC the metals company Inc. - Warrant 19 $0.20 $3.80
27-01-2022 TMC the metals company Inc. - Warrant -19 $0.19 -$3.61
27-01-2022 Galapagos NV - American Depositary Shares -199 $65.30 -$12,994.70
27-01-2022 Affirm Holdings, Inc. - Class A Common Stock 254 $51.01 $12,956.54
27-01-2022 Vir Biotechnology, Inc. - Common Stock 1 $31.26 $31.26
27-01-2022 IREN Limited - Ordinary Shares 1 $10.15 $10.15
28-01-2022 IREN Limited - Ordinary Shares -1 $11.00 -$11.00
28-01-2022 Affirm Holdings, Inc. - Class A Common Stock -254 $59.71 -$15,166.34
28-01-2022 Vir Biotechnology, Inc. - Common Stock -1 $33.97 -$33.97
28-01-2022 Uxin Limited - American Depositary Shares 152 $100.00 $15,200.00
28-01-2022 IREN Limited - Ordinary Shares 1 $11.00 $11.00
31-01-2022 Uxin Limited - American Depositary Shares -152 $120.00 -$18,240.00
31-01-2022 IREN Limited - Ordinary Shares -1 $13.17 -$13.17
31-01-2022 Ebang International Holdings Inc. - Class A Ordinary Shares 668 $27.30 $18,236.40
31-01-2022 Seer, Inc. - Class A Common Stock 1 $15.73 $15.73
31-01-2022 Grab Holdings Limited - Warrant 1 $1.38 $1.38
01-02-2022 Grab Holdings Limited - Warrant -1 $1.42 -$1.42
01-02-2022 Ebang International Holdings Inc. - Class A Ordinary Shares -668 $34.80 -$23,246.40
01-02-2022 Seer, Inc. - Class A Common Stock -1 $17.37 -$17.37
01-02-2022 Electronic Arts Inc. - Common Stock 182 $127.40 $23,186.29
01-02-2022 GoodRx Holdings, Inc. - Class A Common Stock 2 $26.45 $52.90
02-02-2022 Electronic Arts Inc. - Common Stock -182 $134.49 -$24,476.39
02-02-2022 GoodRx Holdings, Inc. - Class A Common Stock -2 $27.90 -$55.80
02-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 396 $61.90 $24,512.40
02-02-2022 ViaSat, Inc. - Common Stock 1 $41.68 $41.68
02-02-2022 Opko Health, Inc. - Common Stock 1 $3.04 $3.04
03-02-2022 Opko Health, Inc. - Common Stock -1 $3.20 -$3.20
03-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -396 $66.11 -$26,179.56
03-02-2022 ViaSat, Inc. - Common Stock -1 $44.02 -$44.02
03-02-2022 GitLab Inc. - Class A Common Stock 425 $61.61 $26,184.25
03-02-2022 MicroStrategy Incorporated - Class A Common Stock 1 $34.01 $34.01
04-02-2022 GitLab Inc. - Class A Common Stock -425 $72.40 -$30,770.00
04-02-2022 MicroStrategy Incorporated - Class A Common Stock -1 $39.16 -$39.16
04-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 436 $70.57 $30,768.52
04-02-2022 Tourmaline Bio, Inc. - Common Stock 1 $38.87 $38.87
04-02-2022 The Vita Coco Company, Inc. - Common Stock 1 $11.72 $11.72
07-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -436 $78.07 -$34,038.52
07-02-2022 Tourmaline Bio, Inc. - Common Stock -1 $42.64 -$42.64
07-02-2022 The Vita Coco Company, Inc. - Common Stock -1 $12.40 -$12.40
07-02-2022 PC Connection, Inc. - Common Stock 810 $42.08 $34,082.04
07-02-2022 EVgo Inc. - Common Stock 1 $8.14 $8.14
08-02-2022 PC Connection, Inc. - Common Stock -810 $48.76 -$39,495.91
08-02-2022 EVgo Inc. - Common Stock -1 $9.05 -$9.05
08-02-2022 Affirm Holdings, Inc. - Class A Common Stock 605 $65.25 $39,476.25
08-02-2022 Sun Country Airlines Holdings, Inc. - Common Stock 1 $27.02 $27.02
08-02-2022 Performant Healthcare, Inc. - Common Stock 1 $2.64 $2.64
09-02-2022 Affirm Holdings, Inc. - Class A Common Stock -605 $74.68 -$45,181.40
09-02-2022 Sun Country Airlines Holdings, Inc. - Common Stock -1 $29.29 -$29.29
09-02-2022 Performant Healthcare, Inc. - Common Stock -1 $3.31 -$3.31
09-02-2022 Ebang International Holdings Inc. - Class A Ordinary Shares 1000 $41.40 $41,400.00
09-02-2022 Innoviva, Inc. - Common Stock 241 $15.83 $3,815.03
10-02-2022 Ebang International Holdings Inc. - Class A Ordinary Shares -1000 $47.10 -$47,100.00
10-02-2022 Innoviva, Inc. - Common Stock -241 $18.00 -$4,338.00
10-02-2022 Neurocrine Biosciences, Inc. - Common Stock 646 $79.60 $51,421.60
10-02-2022 Y-mAbs Therapeutics, Inc. - Common Stock 2 $6.55 $13.10
10-02-2022 InnovAge Holding Corp. - Common Stock 1 $4.56 $4.56
11-02-2022 InnovAge Holding Corp. - Common Stock -1 $5.01 -$5.01
11-02-2022 Neurocrine Biosciences, Inc. - Common Stock -646 $85.53 -$55,252.38
11-02-2022 Y-mAbs Therapeutics, Inc. - Common Stock -2 $8.25 -$16.50
11-02-2022 Ebang International Holdings Inc. - Class A Ordinary Shares 1000 $39.60 $39,600.00
11-02-2022 Kelly Services, Inc. - Class A Common Stock 962 $16.28 $15,659.35
14-02-2022 Ebang International Holdings Inc. - Class A Ordinary Shares -1000 $44.10 -$44,100.00
14-02-2022 Kelly Services, Inc. - Class A Common Stock -962 $19.68 -$18,936.47
14-02-2022 United Fire Group, Inc - Common Stock 1000 $21.42 $21,417.85
14-02-2022 Visteon Corporation - Common Stock 426 $97.68 $41,611.68
14-02-2022 Phathom Pharmaceuticals, Inc. - Common Stock 1 $17.64 $17.64
15-02-2022 United Fire Group, Inc - Common Stock -1000 $26.21 -$26,213.17
15-02-2022 Visteon Corporation - Common Stock -426 $105.10 -$44,772.60
15-02-2022 Phathom Pharmaceuticals, Inc. - Common Stock -1 $19.70 -$19.70
15-02-2022 AIFU Inc. - Class A Ordinary Share 542 $130.88 $70,939.44
15-02-2022 Bruker Corporation - Common Stock 1 $66.20 $66.20
16-02-2022 AIFU Inc. - Class A Ordinary Share -542 $135.98 -$73,700.55
16-02-2022 Bruker Corporation - Common Stock -1 $68.22 -$68.22
16-02-2022 Visteon Corporation - Common Stock 699 $105.39 $73,667.61
16-02-2022 DoorDash, Inc. - Common Stock 1 $94.89 $94.89
16-02-2022 Vivid Seats Inc. - Warrant 3 $2.87 $8.61
17-02-2022 Visteon Corporation - Common Stock -699 $118.79 -$83,034.21
17-02-2022 DoorDash, Inc. - Common Stock -1 $105.03 -$105.03
17-02-2022 Vivid Seats Inc. - Warrant -3 $3.07 -$9.21
17-02-2022 Altisource Portfolio Solutions S.A. - Common Stock 835 $99.52 $83,099.20
17-02-2022 Cross Country Healthcare, Inc. - Common Stock 2 $19.95 $39.90
18-02-2022 Altisource Portfolio Solutions S.A. - Common Stock -835 $104.56 -$87,307.60
18-02-2022 Cross Country Healthcare, Inc. - Common Stock -2 $21.29 -$42.58
18-02-2022 Visteon Corporation - Common Stock 725 $120.37 $87,268.25
18-02-2022 Neurocrine Biosciences, Inc. - Common Stock 1 $85.32 $85.32
18-02-2022 Werewolf Therapeutics, Inc. - Common Stock 1 $6.93 $6.93
22-02-2022 Neurocrine Biosciences, Inc. - Common Stock -1 $87.70 -$87.70
22-02-2022 Visteon Corporation - Common Stock -725 $127.66 -$92,553.50
22-02-2022 Werewolf Therapeutics, Inc. - Common Stock -1 $7.32 -$7.32
22-02-2022 Cadence Design Systems, Inc. - Common Stock 685 $135.21 $92,618.85
22-02-2022 Viper Energy, Inc. - Class A Common Stock 1 $20.58 $20.58
23-02-2022 Cadence Design Systems, Inc. - Common Stock -685 $140.88 -$96,502.80
23-02-2022 Viper Energy, Inc. - Class A Common Stock -1 $21.97 -$21.97
23-02-2022 iRhythm Technologies, Inc. - Common Stock 897 $107.61 $96,526.17
23-02-2022 ThredUp Inc. - Class A Common Stock 1 $7.07 $7.07
23-02-2022 Geron Corporation - Common Stock 1 $1.03 $1.03
24-02-2022 Geron Corporation - Common Stock -1 $1.14 -$1.14
24-02-2022 iRhythm Technologies, Inc. - Common Stock -897 $126.14 -$113,147.58
24-02-2022 ThredUp Inc. - Class A Common Stock -1 $7.90 -$7.90
24-02-2022 Etsy, Inc. - Common Stock 882 $128.16 $113,037.12
24-02-2022 Sonder Holdings Inc. - Class A Common Stock 1 $96.60 $96.60
25-02-2022 Etsy, Inc. - Common Stock -882 $148.94 -$131,365.08
25-02-2022 Sonder Holdings Inc. - Class A Common Stock -1 $114.00 -$114.00
25-02-2022 Sonder Holdings Inc. - Class A Common Stock 1000 $114.00 $114,000.00
25-02-2022 Etsy, Inc. - Common Stock 117 $148.94 $17,425.98
25-02-2022 MicroStrategy Incorporated - Class A Common Stock 1 $40.50 $40.50
28-02-2022 MicroStrategy Incorporated - Class A Common Stock -1 $44.30 -$44.30
28-02-2022 Etsy, Inc. - Common Stock -117 $154.89 -$18,122.13
28-02-2022 Sonder Holdings Inc. - Class A Common Stock -1000 $120.20 -$120,200.00
28-02-2022 Workday, Inc. - Class A Common Stock 604 $229.05 $138,346.20
28-02-2022 LivePerson, Inc. - Common Stock 2 $20.28 $40.56
01-03-2022 Workday, Inc. - Class A Common Stock -604 $240.33 -$145,159.32
01-03-2022 LivePerson, Inc. - Common Stock -2 $23.52 -$47.04
01-03-2022 Jazz Pharmaceuticals plc - Ordinary Shares 1000 $136.63 $136,630.00
01-03-2022 Triumph Financial, Inc. - Common Stock 91 $93.65 $8,522.15
01-03-2022 Pacira BioSciences, Inc. - Common Stock 1 $67.67 $67.67
02-03-2022 Jazz Pharmaceuticals plc - Ordinary Shares -1000 $153.10 -$153,100.01
02-03-2022 Triumph Financial, Inc. - Common Stock -91 $100.57 -$9,151.87
02-03-2022 Pacira BioSciences, Inc. - Common Stock -1 $71.28 -$71.28
02-03-2022 AIFU Inc. - Class A Ordinary Share 1000 $133.24 $133,235.78
02-03-2022 Ingles Markets, Incorporated - Class A Common Stock 353 $82.36 $29,072.40
03-03-2022 AIFU Inc. - Class A Ordinary Share -1000 $140.68 -$140,681.30
03-03-2022 Ingles Markets, Incorporated - Class A Common Stock -353 $86.25 -$30,445.85
03-03-2022 Chord Energy Corporation - Common Stock 1000 $91.48 $91,478.68
03-03-2022 Ingles Markets, Incorporated - Class A Common Stock 923 $86.25 $79,607.69
03-03-2022 Kratos Defense & Security Solutions, Inc. - Common Stock 3 $18.95 $56.85
04-03-2022 Ingles Markets, Incorporated - Class A Common Stock -923 $90.44 -$83,477.21
04-03-2022 Chord Energy Corporation - Common Stock -1000 $98.96 -$98,957.50
04-03-2022 Kratos Defense & Security Solutions, Inc. - Common Stock -3 $20.00 -$60.00
04-03-2022 Chord Energy Corporation - Common Stock 1000 $98.96 $98,957.50
04-03-2022 CSW Industrials, Inc. - Common Stock 709 $117.78 $83,504.17
07-03-2022 Chord Energy Corporation - Common Stock -1000 $104.41 -$104,409.07
07-03-2022 CSW Industrials, Inc. - Common Stock -709 $121.34 -$86,027.82
07-03-2022 Synaptics Incorporated - Common Stock 926 $205.48 $190,274.48
07-03-2022 Sonder Holdings Inc. - Class A Common Stock 2 $94.20 $188.40
07-03-2022 Solid Power, Inc. - Class A Common Stock 1 $7.13 $7.13
08-03-2022 Solid Power, Inc. - Class A Common Stock -1 $7.98 -$7.98
08-03-2022 Sonder Holdings Inc. - Class A Common Stock -2 $101.00 -$202.00
08-03-2022 Synaptics Incorporated - Common Stock -926 $216.41 -$200,395.66
08-03-2022 ASML Holding N.V. - New York Registry Shares 362 $552.86 $200,136.66
08-03-2022 Moderna, Inc. - Common Stock 3 $129.28 $387.84
09-03-2022 ASML Holding N.V. - New York Registry Shares -362 $599.46 -$217,005.70
09-03-2022 Moderna, Inc. - Common Stock -3 $142.49 -$427.47
09-03-2022 Amazon.com, Inc. - Common Stock 1000 $139.28 $139,279.01
09-03-2022 Jack Henry & Associates, Inc. - Common Stock 460 $170.03 $78,214.03
09-03-2022 Latham Group, Inc. - Common Stock 1 $14.43 $14.43
10-03-2022 Amazon.com, Inc. - Common Stock -1000 $146.82 -$146,817.50
10-03-2022 Jack Henry & Associates, Inc. - Common Stock -460 $174.46 -$80,250.56
10-03-2022 Latham Group, Inc. - Common Stock -1 $16.10 -$16.10
10-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 361 $628.62 $226,932.63
10-03-2022 Triumph Financial, Inc. - Common Stock 1 $93.41 $93.41
11-03-2022 Triumph Financial, Inc. - Common Stock -1 $95.22 -$95.22
11-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -361 $640.81 -$231,331.90
11-03-2022 Moderna, Inc. - Common Stock 1000 $138.20 $138,200.00
11-03-2022 Caseys General Stores, Inc. - Common Stock 545 $170.87 $93,126.19
11-03-2022 McGrath RentCorp - Common Stock 2 $78.68 $157.36
14-03-2022 Moderna, Inc. - Common Stock -1000 $150.07 -$150,070.01
14-03-2022 Caseys General Stores, Inc. - Common Stock -545 $176.69 -$96,295.43
14-03-2022 McGrath RentCorp - Common Stock -2 $83.04 -$166.07
14-03-2022 MercadoLibre, Inc. - Common Stock 279 $882.47 $246,209.12
14-03-2022 Synaptics Incorporated - Common Stock 1 $197.95 $197.95
15-03-2022 Synaptics Incorporated - Common Stock -1 $213.82 -$213.82
15-03-2022 MercadoLibre, Inc. - Common Stock -279 $952.34 -$265,702.87
15-03-2022 MercadoLibre, Inc. - Common Stock 279 $952.34 $265,702.87
15-03-2022 Moderna, Inc. - Common Stock 2 $148.12 $296.24
15-03-2022 PDD Holdings Inc. - American Depositary Shares 1 $27.31 $27.31
16-03-2022 Moderna, Inc. - Common Stock -2 $169.36 -$338.72
16-03-2022 MercadoLibre, Inc. - Common Stock -279 $1,075.97 -$300,195.62
16-03-2022 PDD Holdings Inc. - American Depositary Shares -1 $42.62 -$42.62
16-03-2022 MercadoLibre, Inc. - Common Stock 279 $1,075.97 $300,195.62
16-03-2022 monday.com Ltd. - Ordinary Shares 3 $134.11 $402.33
17-03-2022 MercadoLibre, Inc. - Common Stock -279 $1,149.09 -$320,596.10
17-03-2022 monday.com Ltd. - Ordinary Shares -3 $149.79 -$449.37
17-03-2022 Uxin Limited - American Depositary Shares 1000 $98.70 $98,700.00
17-03-2022 monday.com Ltd. - Ordinary Shares 1000 $149.79 $149,789.99
17-03-2022 GitLab Inc. - Class A Common Stock 1000 $49.40 $49,400.00
18-03-2022 Uxin Limited - American Depositary Shares -1000 $121.00 -$121,000.00
18-03-2022 GitLab Inc. - Class A Common Stock -1000 $62.79 -$62,790.00
18-03-2022 monday.com Ltd. - Ordinary Shares -1000 $170.50 -$170,500.00
18-03-2022 5E Advanced Materials, Inc. - Common Stock 631 $598.00 $377,338.00
18-03-2022 Altisource Portfolio Solutions S.A. - Common Stock 1 $86.48 $86.48
21-03-2022 Altisource Portfolio Solutions S.A. - Common Stock -1 $100.00 -$100.00
21-03-2022 5E Advanced Materials, Inc. - Common Stock -631 $626.75 -$395,479.25
21-03-2022 5E Advanced Materials, Inc. - Common Stock 631 $626.75 $395,479.25
21-03-2022 Uxin Limited - American Depositary Shares 1 $110.00 $110.00
21-03-2022 JAKKS Pacific, Inc. - Common Stock 1 $13.53 $13.53
22-03-2022 Uxin Limited - American Depositary Shares -1 $146.00 -$146.00
22-03-2022 5E Advanced Materials, Inc. - Common Stock -631 $698.28 -$440,614.70
22-03-2022 JAKKS Pacific, Inc. - Common Stock -1 $15.15 -$15.15
22-03-2022 Uxin Limited - American Depositary Shares 1000 $146.00 $146,000.00
22-03-2022 Altisource Portfolio Solutions S.A. - Common Stock 1000 $97.12 $97,120.00
23-03-2022 Uxin Limited - American Depositary Shares -1000 $158.00 -$158,000.00
23-03-2022 Altisource Portfolio Solutions S.A. - Common Stock -1000 $102.32 -$102,320.00
23-03-2022 ASML Holding N.V. - New York Registry Shares 713 $641.93 $457,698.35
23-03-2022 iRobot Corporation - Common Stock 4 $60.16 $240.64
23-03-2022 Ichor Holdings - Ordinary Shares 1 $34.61 $34.61
24-03-2022 ASML Holding N.V. - New York Registry Shares -713 $666.23 -$475,019.54
24-03-2022 iRobot Corporation - Common Stock -4 $67.71 -$270.84
24-03-2022 Ichor Holdings - Ordinary Shares -1 $36.61 -$36.61
24-03-2022 BRP Inc. - Common Subordinate Voting Shares 1000 $69.17 $69,173.57
24-03-2022 Intuitive Surgical, Inc. - Common Stock 1000 $281.08 $281,079.99
25-03-2022 BRP Inc. - Common Subordinate Voting Shares -1000 $76.05 -$76,052.83
25-03-2022 Intuitive Surgical, Inc. - Common Stock -1000 $286.87 -$286,870.00
25-03-2022 MercadoLibre, Inc. - Common Stock 418 $1,166.33 $487,525.92
25-03-2022 Okta, Inc. - Class A Common Stock 3 $138.11 $414.33
25-03-2022 MicroStrategy Incorporated - Class A Common Stock 1 $47.24 $47.24
28-03-2022 MicroStrategy Incorporated - Class A Common Stock -1 $51.00 -$51.00
28-03-2022 MercadoLibre, Inc. - Common Stock -418 $1,225.16 -$512,116.89
28-03-2022 Okta, Inc. - Class A Common Stock -3 $149.86 -$449.58
28-03-2022 Equinix, Inc. - Common Stock 748 $685.32 $512,618.91
28-03-2022 Sana Biotechnology, Inc. - Common Stock 1 $7.04 $7.04
29-03-2022 Equinix, Inc. - Common Stock -748 $713.88 -$533,981.47
29-03-2022 Sana Biotechnology, Inc. - Common Stock -1 $8.16 -$8.16
29-03-2022 lululemon athletica inc. - Common Stock 1000 $343.97 $343,970.00
29-03-2022 argenx SE - American Depositary Shares 618 $307.27 $189,892.85
29-03-2022 Paychex, Inc. - Common Stock 1 $120.73 $120.73
30-03-2022 lululemon athletica inc. - Common Stock -1000 $376.92 -$376,920.01
30-03-2022 argenx SE - American Depositary Shares -618 $313.48 -$193,730.65
30-03-2022 Paychex, Inc. - Common Stock -1 $124.71 -$124.71
30-03-2022 iRhythm Technologies, Inc. - Common Stock 1000 $151.41 $151,410.00
30-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 607 $690.47 $419,116.09
31-03-2022 iRhythm Technologies, Inc. - Common Stock -1000 $157.47 -$157,470.00
31-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -607 $696.49 -$422,772.28
31-03-2022 MercadoLibre, Inc. - Common Stock 488 $1,189.48 $580,466.23
31-03-2022 Denali Therapeutics Inc. - Common Stock 1 $32.17 $32.17
31-03-2022 Geron Corporation - Common Stock 1 $1.36 $1.36
01-04-2022 Geron Corporation - Common Stock -1 $1.52 -$1.52
01-04-2022 MercadoLibre, Inc. - Common Stock -488 $1,224.13 -$597,375.44
01-04-2022 Denali Therapeutics Inc. - Common Stock -1 $35.01 -$35.01
01-04-2022 MercadoLibre, Inc. - Common Stock 488 $1,224.13 $597,375.44
01-04-2022 KANZHUN LIMITED - American Depository Shares 1 $25.56 $25.56
04-04-2022 MercadoLibre, Inc. - Common Stock -488 $1,265.01 -$617,324.88
04-04-2022 KANZHUN LIMITED - American Depository Shares -1 $27.94 -$27.94
04-04-2022 O'Reilly Automotive, Inc. - Common Stock 898 $686.85 $616,791.28
04-04-2022 Jack Henry & Associates, Inc. - Common Stock 2 $192.69 $385.37
04-04-2022 Jazz Pharmaceuticals plc - Ordinary Shares 1 $160.73 $160.73
05-04-2022 Jazz Pharmaceuticals plc - Ordinary Shares -1 $162.88 -$162.88
05-04-2022 Jack Henry & Associates, Inc. - Common Stock -2 $195.67 -$391.34
05-04-2022 O'Reilly Automotive, Inc. - Common Stock -898 $690.49 -$620,060.01
05-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 900 $689.56 $620,607.40
05-04-2022 IGM Biosciences, Inc. - Common Stock 1 $23.54 $23.54
06-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -900 $706.41 -$635,766.56
06-04-2022 IGM Biosciences, Inc. - Common Stock -1 $25.50 -$25.50
06-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $440.45 $440,450.01
06-04-2022 O'Reilly Automotive, Inc. - Common Stock 278 $701.14 $194,916.92
06-04-2022 ICON plc - Ordinary Shares 1 $243.71 $243.71
07-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $465.75 -$465,750.00
07-04-2022 O'Reilly Automotive, Inc. - Common Stock -278 $726.83 -$202,058.74
07-04-2022 ICON plc - Ordinary Shares -1 $257.69 -$257.69
07-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $465.75 $465,750.00
07-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 281 $719.81 $202,266.66
08-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -281 $736.80 -$207,041.72
08-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $494.50 -$494,500.00
08-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $494.50 $494,500.00
08-04-2022 LPL Financial Holdings Inc. - Common Stock 1000 $192.02 $192,019.96
08-04-2022 Qualys, Inc. - Common Stock 110 $138.13 $15,194.30
11-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $613.18 -$613,179.99
11-04-2022 LPL Financial Holdings Inc. - Common Stock -1000 $197.28 -$197,278.85
11-04-2022 Qualys, Inc. - Common Stock -110 $143.02 -$15,732.20
11-04-2022 lululemon athletica inc. - Common Stock 1000 $368.74 $368,739.99
11-04-2022 ModivCare Inc. - Common Stock 1000 $109.70 $109,700.00
12-04-2022 lululemon athletica inc. - Common Stock -1000 $376.16 -$376,160.00
